As part of its accountability requirements to its Governing Bodies and related commitments to development partners, clients and other relevant stakeholders, the Cities Alliance Secretariat prepares a yearly report that outlines progress made towards programmatic objectives and stated results. The annual report is issued at the end of Q1 of a given year and retrospectively covers the calendar year before.

 

Annual Report 2023    | 

Annual Report 2022    |    Annual Report 2021     |     Annual Report 2020

Annual Report 2019    |     Annual Report 2018    |     Annual Report 2017      

Annual Report 2016    |    Annual Report 2015     |     Annual Report 2014     

Annual Report 2013    |   Annual Report 2012      |    Annual Report 2011    

 Annual Report 2010   |   Annual Report 2009      |    Annual Report 2008     

Annual Report 2007    |    Annual Report 2006     |    Annual Report 2005     

Annual Report 2004    |   Annual Report 2003      |    Annual Report 2002     

 Annual Report 2001